• Organic Pigment Red/Yellow/Blue/Orange/Green Pigment for Paint, Plastic, Ink
  • Organic Pigment Red/Yellow/Blue/Orange/Green Pigment for Paint, Plastic, Ink
  • Organic Pigment Red/Yellow/Blue/Orange/Green Pigment for Paint, Plastic, Ink
  • Organic Pigment Red/Yellow/Blue/Orange/Green Pigment for Paint, Plastic, Ink
  • Organic Pigment Red/Yellow/Blue/Orange/Green Pigment for Paint, Plastic, Ink
  • Organic Pigment Red/Yellow/Blue/Orange/Green Pigment for Paint, Plastic, Ink

Organic Pigment Red/Yellow/Blue/Orange/Green Pigment for Paint, Plastic, Ink

Usage: Paints, Ink, Plastics
Colour: Green, Yellow, Purple, Red, Orange, Blue
Application Material: Ink,Paint,Plastic
Appearance: Powder
Type: Synthetic
Solubility: Solubility
Samples:
US$ 1/Bag 1 Bag(Min.Order)
| Request Sample
Customization:
Diamond Member Since 2013

Suppliers with verified business licenses

Trading Company

Basic Info.

Model NO.
organic pigment
Transport Package
25kg/Drum
Specification
25kg
Trademark
EMPEROR
Origin
China
HS Code
32041700
Production Capacity
800mt/Year

Product Description

we provide organic pigment for paint, plastic, ink.

 
Product Name    Fastness Oil absorption            g/100g(%) Ink Paint Plastic Printing
Light Heat(ºC) Weatherability Oil Acid Alkali offset water base Surface Printing Inner Printing Oil Base Water Base
C.I. Pigment No.
Fast Yellow G               C.I.P.Y.1    7 160 7 5 5 5 ≤45
Fast Yellow 10G      C.I.P.Y.3   7 160 7 4 5 5 ≤45
Benzidine Yellow G      C.I.P.Y.12   5 160 5 5 5 5 ≤45
Benzidine Yellow G-B      C.I.P.Y.12   5 160 5 5 5 5 ≤45          
Benzidine Yellow G-R      C.I.P.Y.12   5 160 5 5 5 5 ≤45
Benzidine Yellow G-PP      C.I.P.Y.12   5 160 5 5 5 5 ≤45              
Benzidine Yellow G-PA      C.I.P.Y.12   5 160 5 5 5 5 ≤45              
Benzidine Yellow G-HR      C.I.P.Y.12   5 160 5 5 5 5 ≤45
Fast Yellow GR      C.I.P.Y.13    5 160 5 5 5 5 ≤45
Fast Yellow GR-NC(Tr)      C.I.P.Y.13    5 160 5 5 5 5 ≤45            
Fast Yellow GR-W     C.I.P.Y.13    5 160 5 5 5 5 ≤45            
Fast Yellow 2GS      C.I.P.Y.14   5 160 5 5 5 5 ≤45
Fast Yellow 2GS-W      C.I.P.Y.14   5 160 5 5 5 5 ≤45            
Fast Yellow 2GS-PP      C.I.P.Y.14   5 160 5 5 5 5 ≤45            
Fast Yellow 2GS-PA(Tr)      C.I.P.Y.14   5 160 5 5 5 5 ≤45            
Fast Yellow 2G      C.I.P.Y.17   7 160 7 5 5 5 ≤45          
Fast Yellow 2RN      C.I.P.Y.55   8 160 8 4 5 5 ≤45
Pigment Yellow 62      C.I.P.Y.62   7 190 7 5 5 5 ≤45
Fast Yellow RN      C.I.P.Y.65   8 160 8 5 5 5 ≤45
Fast Yellow 4GX      C.I.P.Y.73  8 190 8 5 5 5 ≤45
Fast Yellow OP180(OP)      C.I.P.Y.74  8 200 8 5 5 5 ≤45
Fast Yellow 5GX-T(Tr)     C.I.P.Y.74  8 200 8 5 5 5 ≤40  
Hansa Yellow RX      C.I.P.Y.75  8 160 8 5 5 5 ≤45
Benzidine Yellow 10G      C.I.P.Y.81   8 190 8 5 5 5 ≤45
Fast Yellow HR(Semi-Tr)     C.I.P.Y.83  8 210 8 5 5 5 ≤45
Fast Yellow HR(Tr)     C.I.P.Y.83  8 210 8 5 5 5 ≤45
Fast Yellow HR02-S(Semi-Tr)     C.I.P.Y.83  7 190 7 4-5 4-5 4-5 ≤45
Fast Yellow HR-S(Tr)     C.I.P.Y.83  7 190 7 4-5 4-5 4-5 ≤45
Fast Yellow OP206(OP)      C.I.P.Y.83  8 210 8 5 5 5 ≤45  
Fast Yellow FGL     C.I.P.Y.97  7 200 7 4 5 5 ≤45
Fast Yellow 110     C.I.P.Y.110  8 220 8 5 5 5 ≤45
Fast Yellow 127     C.I.P.Y.127  6 160 6 5 5 5 ≤45
Fast Yellow 138     C.I.P.Y.138  8 290 8 5 5 5 ≤45
Fast Yellow K1841     C.I.P.Y.139  8 270 8 5 5 5 ≤45
Fast Yellow L2140-HD     C.I.P.Y.139  8 210 8 5 5 5 ≤45
Fast Yellow E4G     C.I.P.Y.150  8 210 8 4 4 4 ≤45
Fast Yellow 5GN     C.I.P.Y.150  8 210 8 4 4 4 ≤45
Hansa Yellow H4G     C.I.P.Y.151  8 210 8 5 5 5 ≤45
Fast Yellow H3G     C.I.P.Y.154  8 180 8 5 5 5 ≤45
Fast Yellow K-5G     C.I.P.Y.168 7 220 7 5 5 4 ≤45
Fast Yellow 174     C.I.P.Y.174  6 190 6 5 5 5 ≤45
Fast Yellow GRX     C.I.P.Y.176 6 210 6 4 5 5 ≤45
Fast Yellow 180     C.I.P.Y.180  7 300 7 5 5 5 ≤45
Fast Yellow K-2270     C.I.P.Y.183  7 280 7 5 5 5 ≤45
Fast Yellow HGR     C.I.P.Y.191  7 300 7 5 5 5 ≤45  
Fast Orange RN       C.I.P.O.5  7 160 7 5 5 5 ≤45  
Fast Orange G       C.I.P.O.13 5 160 6 4 4 4 ≤45
Fast Orange G-R       C.I.P.O.13 5 160 6 4 4 4 ≤45
Fast Orange GRN(Semi-Tr)       C.I.P.O.16 7 180 7 5 5 5 ≤45
Fast Orange GRN-P(Tr)       C.I.P.O.16 7 180 7 5 5 5 ≤45
Fast Orange RL(Semi-Tr)       C.I.P.O.34 7 185 7 3 5 5 ≤45
Fast Orange RL-T(Tr)       C.I.P.O.34 7 185 7 3 5 5 ≤45
Fast Orange OP-213(OP)       C.I.P.O.34 6 160 6 4 5 5 ≤45  
Benzimidazolone Orange GL        C.I.P.O64 7 250 7 5 5 5 ≤55
Pigment Orange RA         C.I.P.O73 8 300 7 5 5 5 ≤45
Fast Red F2R          C.I.P.R.2 7 190 6 3 5 4 ≤45      
Fast Red RN            C.I.P.R.3 8 160 7 5 5 3 ≤45
Fast Red R              C.I.P.R.4 7 160 6 3 4 4 ≤45  
Fast Red F4R          C.I.P.R.8 6 160 6 4 4 4 ≤45      
Fast Red Toluidine         C.I.P.R.13 8 160 8 5 5 5 ≤45  
Fast Red 2R            C.I.P.R.21 8 160 7 3 5 5 ≤45      
Fast Red N            C.I.P.R.22 6 150 6 3 5 5 ≤45      
Fast Rose Red             C.I.P.R.23 6 150 6 5 5 5 ≤45        
Fast Rubber Bordeaux BF             C.I.P.R.31 8 160 8 5 5 5 ≤45
Fast Scarlet BBN             C.I.P.R.48:1 8 180 7 5 5 3 ≤45      
Fast Scarlet BBN-P            C.I.P.R.48:1 8 180 7 5 5 3 ≤45
Fast Red BBC            C.I.P.R.48:2 8 180 7 5 5 3 ≤45
Fast Red 2BP            C.I.P.R.48:2 8 200 8 5 5 4 ≤45              
Fast Red 2BXL            C.I.P.R.48:2 8 180 8 5 5 4 ≤45            
Fast Red 1450G            C.I.P.R.48:2 8 180 8 5 5 4 ≤45            
Fast Red 1450PG            C.I.P.R.48:2 8 180 8 5 5 4 ≤45            
Fast Red 2BS           C.I.P.R.48:3 8 190 8 5 5 4 ≤45    
Fast Red 2BS-P          C.I.P.R.48:3 8 200 8 5 5 4 ≤45          
Fast Red BBM           C.I.P.R.48:4 8 200 8 5 5 5 ≤45
Fast Lithol Red R           C.I.P.R.49:1 6 160 6 4 5 4 ≤45        
Fast Lithol Red R-W           C.I.P.R.49:1 6 160 6 4 5 4 ≤45            
Fast Lithol Red RB           C.I.P.R.49:2 6 160 6 4 5 4 ≤45
Fast Lake Red           C.I.P.R.53:1 6 160 6 5 5 5 ≤45
Fast Lake Red C-P          C.I.P.R.53:1 6 180 6 5 5 5 ≤45              
Fast Lake Red C-SNL          C.I.P.R.53:1 6 160 6 5 5 5 ≤45            
Fast Rubine 4BP          C.I.P.R.57:1 6 200 6 5 4 4 ≤45              
Fast Rubine 4BGL          C.I.P.R.57:1 6 170 6 5 4 4 ≤45            
Fast Rubine 4BL         C.I.P.R.57:1 6 170 6 5 4 4 ≤45            
Fast Rubine 1404B          C.I.P.R.57:1 6 170 5-6 5 4 4 ≤45            
Fast Rubine 1404R          C.I.P.R.57:1 6 170 5-6 5 4 4 ≤45            
Fast Rubine 6B-300          C.I.P.R.57:1 6 170 5-6 5 4 4 ≤45            
Fast Rubine SMA         C.I.P.R.57:1 6 170 6 5 4 4 ≤45              
Fast Rubine RWD         C.I.P.R.57:1 6 160 6 5 4 4 ≤45              
Fast Rubine RWN         C.I.P.R.57:1 6 160 6 5 4 4 ≤45              
Fast Rubine A6B         C.I.P.R.57:1 6 170 6 5 4 4 ≤45
Fast Rubine BK         C.I.P.R.57:1 6 170 6 5 4 4 ≤45
Fast Rubine BK-W         C.I.P.R.57:1 6 170 6 5 4 4 ≤45            
Fast Bordeaux 2R         C.I.P.R.63:1 6 150 6 5 4 4 ≤45      
Fast Pink Toner G         C.I.P.R.81 5 160 5 4 5 2 ≤45
Fast Pink Lake G         C.I.P.R.81 5 160 5 4 5 2 ≤45
Fast Red RGR           C.I.P.R.112 8 190 8 5 5 5 ≤45  
Fast Pink E           C.I.P.R.122 8 200 8 5 5 5 ≤45
Fast Red FBB           C.I.P.R.146 7 190 7 5 4 4 ≤45
Fast Red W          C.I.P.R.169 4 200 5 5 5 2 ≤45
Fast Red F2RK          C.I.P.R.170 7 190 7 5 5 5 ≤45
Fast Red F3RK          C.I.P.R.170 7 190 7 5 5 5 ≤45
Fast Red F5RK          C.I.P.R.170 7 180 7 5 5 5 ≤45
Fast Red HFT          C.I.P.R.175 8 310 8 5 5 5 ≤45
Fast Red HF3C          C.I.P.R.176 6 300 6 5 5 5 ≤45
Fast Red HF4C          C.I.P.R.185 7 300 7 5 5 5 ≤45
Fast Red HF3S          C.I.P.R.188 8 300 8 5 5 5 ≤45
Fast Red HF2B          C.I.P.R.208 7 300 7 5 5 5 ≤55
Fast Red DPP          C.I.P.R.254 8 260 8 5 5 5 ≤55
Fast Red P-F7RK          C.I.P.R.266 6 190 6 5 5 5 ≤55
Fast Rose Toner          C.I.P.V.1 7 130 7 3 5 2 ≤45      
Fast Rose Lake B          C.I.P.V.1 7 130 7 3 5 2 ≤50
Fast Violet Toner R         C.I.P.V.3 5 130 5 5 4 3 ≤45    
Fast Violet Lake         C.I.P.V.3 5 130 5 5 4 3 ≤50
Fast Violet 4R         C.I.P.V.19 8 190 8 5 5 5 ≤45
Fast Violet RL(Bluish)         C.I.P.V.23 8 180 8 5 5 5 ≤40
Fast Violet RL(Reddish)         C.I.P.V.23 8 180 8 5 5 5 ≤40
Fast Violet B           C.I.P.V29 8 300 8 5 5 5 ≤40
Permanent Violet HF3R          C.I.P.V32 8 250 8 5 5 5 ≤45
Fast Blue Toner R         C.I.P.B.1 5 160 6 3 4 4 ≤50
Fast Blue Lake BO         C.I.P.B.1 5 160 5 3 4 4 ≤45
Phthalo Blue B         C.I.P.B.15:0 8 170 8 5 5 5 ≤45
Phthalo Blue BS         C.I.P.B.15:1 8 170 8 5 5 5 ≤40
Phthalo Blue BGS         C.I.P.B.15:3 8 170 8 5 5 5 ≤45
Phthalo Blue BGSF        C.I.P.B.15:4 8 170 8 5 5 5 ≤45    
Phthalo Blue BGKF        C.I.P.B.15:6 7 250 8 4 5 5 ≤45    
Fast Blue Lake          C.I.P.B.17 6 100 6 4 3 3 ≤30
Fast Milori Lake          C.I.P.B.27 7 180 7 5 5 5 ≤45
Fast Blue 60          C.I.P.B.60 8 200 8 5 5 5 ≤45
Phthalo Green G      C.I.P.G.7 7 170 7 5 5 5 ≤45
Phthalo Green Y6F      C.I.P.G.36 7 170 7 5 5 5 ≤45
Berylene Black LP       C.I.P.BL32 8 280 7 5 5 5 ≤40
Fast Brown HFR             C.I.P.Br25 8 280 7 5 5 5 ≤40


Organic Pigment Red/Yellow/Blue/Orange/Green Pigment for Paint, Plastic, Ink
Organic Pigment Red/Yellow/Blue/Orange/Green Pigment for Paint, Plastic, Ink
Organic Pigment Red/Yellow/Blue/Orange/Green Pigment for Paint, Plastic, Ink
Organic Pigment Red/Yellow/Blue/Orange/Green Pigment for Paint, Plastic, Ink

Send your message to this supplier

*From:
*To:
*Message:

Enter between 20 to 4,000 characters.

This is not what you are looking for? Post a Sourcing Request Now